Trucking data · Updated October 6, 2026
New trucking companies per month
How many new interstate, for-hire trucking companies register with FMCSA each month, how many of them are still active years later, where they are, and how big they are. Counted from FMCSA's own open data, refreshed monthly.
New interstate for-hire carriers per month
January 2021 to September 2026. Darker bars are 2026.
New carriers by state, Q3 2026
22,204 new interstate for-hire carriers based in US states in Q3 2026, +10.8% against Q3 2025 (20,040). By physical address.
| State | Q3 2026 | Q3 2025 | Change |
|---|---|---|---|
| TX | 2,667 | 2,556 | +4.3% |
| CA | 2,315 | 1,921 | +20.5% |
| FL | 1,853 | 1,634 | +13.4% |
| IL | 1,192 | 984 | +21.1% |
| PA | 1,117 | 934 | +19.6% |
| OH | 1,042 | 854 | +22.0% |
| GA | 1,005 | 1,051 | -4.4% |
| NJ | 868 | 786 | +10.4% |
| NC | 810 | 823 | -1.6% |
| IN | 545 | 587 | -7.2% |
| NY | 508 | 444 | +14.4% |
| VA | 492 | 456 | +7.9% |
| MI | 474 | 390 | +21.5% |
| AZ | 456 | 363 | +25.6% |
| MN | 441 | 278 | +58.6% |
| TN | 430 | 422 | +1.9% |
| SC | 405 | 375 | +8.0% |
| MD | 402 | 394 | +2.0% |
| WA | 370 | 325 | +13.8% |
| MO | 341 | 314 | +8.6% |
| CO | 326 | 268 | +21.6% |
| AL | 309 | 305 | +1.3% |
| MA | 296 | 249 | +18.9% |
| KY | 284 | 251 | +13.1% |
| WI | 244 | 233 | +4.7% |
| OK | 242 | 246 | -1.6% |
| MS | 242 | 263 | -8.0% |
| LA | 240 | 203 | +18.2% |
| CT | 224 | 205 | +9.3% |
| IA | 208 | 165 | +26.1% |
| NV | 207 | 182 | +13.7% |
| OR | 196 | 164 | +19.5% |
| UT | 171 | 180 | -5.0% |
| NE | 141 | 120 | +17.5% |
| KS | 140 | 132 | +6.1% |
| AR | 139 | 204 | -31.9% |
| ID | 129 | 112 | +15.2% |
| NM | 115 | 105 | +9.5% |
| DE | 93 | 105 | -11.4% |
| WY | 86 | 67 | +28.4% |
| RI | 70 | 57 | +22.8% |
| NH | 66 | 58 | +13.8% |
| ND | 62 | 47 | +31.9% |
| WV | 59 | 58 | +1.7% |
| SD | 59 | 43 | +37.2% |
| MT | 47 | 47 | +0.0% |
| ME | 31 | 24 | +29.2% |
| VT | 21 | 21 | +0.0% |
| DC | 12 | 21 | -42.9% |
| AK | 9 | 3 | +200.0% |
| HI | 3 | 11 | -72.7% |
How big new carriers are
Power units reported at registration, Q3 2026 (22,679 carriers, including those based outside the US).
How many new carriers stay active
Each quarter's new interstate for-hire carriers, by their USDOT status in the census today. The older the class, the more of it has gone inactive: 14% of the 2025 Q3 class, 34% of 2024 Q3, and 71% of the 148,330 carriers that joined during the 2021 boom. Inactive can mean closed, revoked or simply not updated, so read it as an upper bound on exits. The last four quarters are left out as too young to read.
| Joined | New carriers | Inactive today | Share inactive |
|---|---|---|---|
| 2021 Q1 | 33,587 | 23,492 | 69.9% |
| 2021 Q2 | 39,394 | 28,510 | 72.4% |
| 2021 Q3 | 40,823 | 28,644 | 70.2% |
| 2021 Q4 | 34,526 | 24,121 | 69.9% |
| 2022 Q1 | 39,234 | 27,032 | 68.9% |
| 2022 Q2 | 31,750 | 21,684 | 68.3% |
| 2022 Q3 | 29,841 | 19,580 | 65.6% |
| 2022 Q4 | 23,393 | 15,137 | 64.7% |
| 2023 Q1 | 26,681 | 16,688 | 62.5% |
| 2023 Q2 | 21,720 | 12,725 | 58.6% |
| 2023 Q3 | 20,727 | 11,031 | 53.2% |
| 2023 Q4 | 16,954 | 7,898 | 46.6% |
| 2024 Q1 | 21,457 | 9,732 | 45.4% |
| 2024 Q2 | 20,563 | 8,185 | 39.8% |
| 2024 Q3 | 19,854 | 6,799 | 34.2% |
| 2024 Q4 | 17,445 | 4,912 | 28.2% |
| 2025 Q1 | 22,168 | 5,143 | 23.2% |
| 2025 Q2 | 20,275 | 3,692 | 18.2% |
| 2025 Q3 | 20,503 | 2,805 | 13.7% |
Method
- Source: FMCSA Company Census File (data.transportation.gov, dataset az4n-8mr2); latest record added 2026-10-05.
- Counted: Interstate carriers (carrier operation A) whose classification includes Authorized For Hire, counted by the date the USDOT record was added.
- Excluded: private fleets, intrastate-only carriers, brokers without a carrier operation.
- The census is a current snapshot, so carriers whose records were later removed don't appear; older months can drift slightly between refreshes.
- Monthly totals include carriers based outside the US; the state table covers the 50 states and DC only.
Cite this data
Free to use with credit (CC BY 4.0):
Dooza analysis of FMCSA Company Census data, October 6, 2026. https://www.dooza.ai/new-trucking-companies
Want the new carriers in your state, every week?
Insurance agents and dispatchers use Dooza for a weekly list of newly registered carriers in their states, filtered to the ones worth calling.
Book a 30-minute callFAQ
In September 2026, 7,039 new interstate, authorized-for-hire carriers were added to the FMCSA Company Census. From January to September 2026, the total was 68,724, +9.2% against the same months of 2025 (62,946).
In Q3 2026, the most new interstate for-hire carriers were based in TX (2,667), CA (2,315), FL (1,853), IL (1,192), PA (1,117).
Small. In Q3 2026, 64% of new interstate for-hire carriers reported one power unit, and 89% reported one or two.
FMCSA does not record closures directly, but the census shows which carriers are now inactive. Of the interstate for-hire carriers added in 2025 Q3, 14% are inactive today; of those added in 2024 Q3, 34%; and of the 148,330 added in 2021, 71%. Inactive can mean the carrier closed, lost its authority or stopped updating its registration, so read these as upper bounds on exits.
The FMCSA Company Census File on data.transportation.gov (dataset az4n-8mr2), queried on October 6, 2026. We count carriers whose operation is interstate and whose classification includes Authorized For Hire, by the date their USDOT record was added. Private fleets and intrastate-only carriers are excluded.
Yes. Please cite "Dooza analysis of FMCSA Company Census data" and link to this page. The numbers are aggregates; the page does not publish any carrier names or contact details.